Showing sites with at least 2 visits. Search engines pass the referring site but not the search term, so queries are not shown.
| # | Site | Visits |
|---|---|---|
| 1 | www.google.com | 1.6K |
| 2 | www.bing.com | 66 |
| 3 | www.reddit.com | 45 |
| 4 | com.google.android.gm | 28 |
| 5 | com.reddit.frontpage | 28 |
| 6 | www.bigbinary.com | 20 |
| 7 | bing.com | 13 |
| 8 | duckduckgo.com | 13 |
| 9 | l.facebook.com | 13 |
| 10 | t.co | 11 |
| 11 | github.com | 8 |
| 12 | www.facebook.com | 8 |
| 13 | www.linkedin.com | 8 |
| 14 | search.yahoo.com | 7 |
| 15 | accounts.google.com | 6 |
| 16 | com.google.android.googlequicksearchbox | 6 |
| 17 | m.facebook.com | 6 |
| 18 | chatgpt.com | 5 |
| 19 | com.slack | 4 |
| 20 | marketplaceop.zoom.us | 4 |
| 21 | com.linkedin.android | 3 |
| 22 | in.search.yahoo.com | 3 |
| 23 | getlatka.com | 2 |
| 24 | scrub.sourcescrub.com | 2 |
| 25 | www.ecosia.org | 2 |
| 26 | www.sweetsearch.com | 2 |
| 27 | www.yahoo.com | 2 |
| 28 | www.youtube.com | 2 |
| 29 | yandex.ru | 2 |
Product metrics are updated once every 2 hours. Visit and crawler hit metrics are updated once every 7 days.
Let's get started now.